Anaheim Ducks
![]() |
X =
Y =
Z =
San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Arizona Coyotes | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Calgary Flames | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Los Angeles Kings | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› |
![]() |
Justin Vaive
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
Justin Vaive
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
|
Finances
Pro Payroll: | $33,950,000 | Attendance: | 0 |
Current Funds: | $22,820,415 | Total New Income: | $0 |
Franchise Facts
|
|