Dallas Stars
![]() |
X =
Y =
Z =
Colorado Avalanche | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Minnesota Wild | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
St. Louis Blues | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Dallas Stars | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
Chicago Blackhawks | 0 | 0 | 0 | 0 | 0 | 0-0-0 | N/A |
›› |
![]() |
Kyle Brodziak
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
Kyle Brodziak
:0 :0 :0 :0 :0 : 0 |
---|
![]() |
|
Finances
Pro Payroll: | $46,866,668 | Attendance: | 0 |
Current Funds: | $-4,949,314 | Total New Income: | $0 |
Franchise Facts
|
|